Usage Statistics for stanablog.stellamenendez.com.ar

Summary Period: April 2016
Generated 01-May-2016 02:23 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2016
Total Hits 6612
Total Files 5323
Total Pages 4393
Total Visits 2958
Total KBytes 2330036
Total Unique Sites 1491
Total Unique URLs 23
Total Unique Referrers 18
Total Unique User Agents 244
. Avg Max
Hits per Hour 9 162
Hits per Day 220 398
Files per Day 177 368
Pages per Day 146 269
Sites per Day 49 115
Visits per Day 98 140
KBytes per Day 77668 143463
Hits by Response Code
Code 200 - OK 80.51% 5323
Code 301 - Moved Permanently 1.59% 105
Code 302 - Found 0.05% 3
Code 304 - Not Modified 0.32% 21
Code 403 - Forbidden 0.85% 56
Code 404 - Not Found 6.29% 416
Code 500 - Internal Server Error 10.41% 688

Daily usage for April 2016

Daily Statistics for April 2016
Day Hits Files Pages Visits Sites KBytes
1 271 4.10% 206 3.87% 176 4.01% 127 4.29% 99 6.64% 143463 6.16%
2 302 4.57% 235 4.41% 194 4.42% 137 4.63% 99 6.64% 77553 3.33%
3 263 3.98% 222 4.17% 168 3.82% 111 3.75% 103 6.91% 89040 3.82%
4 336 5.08% 252 4.73% 204 4.64% 133 4.50% 109 7.31% 91010 3.91%
5 221 3.34% 169 3.17% 124 2.82% 98 3.31% 90 6.04% 63484 2.72%
6 233 3.52% 183 3.44% 141 3.21% 103 3.48% 83 5.57% 66176 2.84%
7 258 3.90% 190 3.57% 153 3.48% 113 3.82% 78 5.23% 70796 3.04%
8 249 3.77% 192 3.61% 171 3.89% 140 4.73% 115 7.71% 87237 3.74%
9 242 3.66% 173 3.25% 158 3.60% 133 4.50% 88 5.90% 74825 3.21%
10 219 3.31% 164 3.08% 146 3.32% 108 3.65% 85 5.70% 54451 2.34%
11 249 3.77% 206 3.87% 178 4.05% 116 3.92% 81 5.43% 75602 3.24%
12 220 3.33% 175 3.29% 146 3.32% 88 2.97% 78 5.23% 71199 3.06%
13 313 4.73% 274 5.15% 207 4.71% 128 4.33% 110 7.38% 109013 4.68%
14 259 3.92% 222 4.17% 184 4.19% 111 3.75% 98 6.57% 100272 4.30%
15 224 3.39% 194 3.64% 153 3.48% 91 3.08% 80 5.37% 61681 2.65%
16 245 3.71% 210 3.95% 170 3.87% 110 3.72% 94 6.30% 130040 5.58%
17 398 6.02% 368 6.91% 269 6.12% 83 2.81% 63 4.23% 66385 2.85%
18 231 3.49% 187 3.51% 155 3.53% 83 2.81% 54 3.62% 27463 1.18%
19 177 2.68% 130 2.44% 105 2.39% 88 2.97% 77 5.16% 58420 2.51%
20 211 3.19% 176 3.31% 151 3.44% 96 3.25% 82 5.50% 74268 3.19%
21 182 2.75% 141 2.65% 125 2.85% 88 2.97% 72 4.83% 71232 3.06%
22 138 2.09% 105 1.97% 93 2.12% 80 2.70% 72 4.83% 73633 3.16%
23 155 2.34% 116 2.18% 108 2.46% 87 2.94% 61 4.09% 97119 4.17%
24 122 1.85% 100 1.88% 90 2.05% 75 2.54% 48 3.22% 76132 3.27%
25 139 2.10% 106 1.99% 93 2.12% 63 2.13% 54 3.62% 50343 2.16%
26 156 2.36% 125 2.35% 109 2.48% 87 2.94% 72 4.83% 61643 2.65%
27 160 2.42% 130 2.44% 102 2.32% 87 2.94% 72 4.83% 70659 3.03%
28 171 2.59% 144 2.71% 131 2.98% 88 2.97% 83 5.57% 108114 4.64%
29 119 1.80% 98 1.84% 78 1.78% 55 1.86% 55 3.69% 49918 2.14%
30 149 2.25% 130 2.44% 111 2.53% 58 1.96% 56 3.76% 78863 3.38%

Hourly usage for April 2016

Hourly Statistics for April 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 234 3.54% 6 193 3.63% 5 160 3.64% 2936 88091 3.78%
1 8 266 4.02% 6 201 3.78% 5 171 3.89% 3117 93507 4.01%
2 9 292 4.42% 7 221 4.15% 6 190 4.33% 2442 73246 3.14%
3 9 299 4.52% 8 256 4.81% 7 215 4.89% 3452 103566 4.44%
4 8 264 3.99% 7 217 4.08% 6 184 4.19% 3088 92643 3.98%
5 10 313 4.73% 8 264 4.96% 7 236 5.37% 4313 129375 5.55%
6 9 296 4.48% 7 236 4.43% 6 188 4.28% 2995 89845 3.86%
7 8 269 4.07% 7 216 4.06% 5 177 4.03% 3420 102590 4.40%
8 6 207 3.13% 5 168 3.16% 4 145 3.30% 2463 73889 3.17%
9 8 251 3.80% 6 206 3.87% 5 170 3.87% 2772 83174 3.57%
10 8 255 3.86% 7 210 3.95% 5 174 3.96% 2695 80850 3.47%
11 10 312 4.72% 7 236 4.43% 6 201 4.58% 4013 120393 5.17%
12 8 247 3.74% 6 193 3.63% 5 169 3.85% 2900 87001 3.73%
13 8 243 3.68% 6 191 3.59% 4 145 3.30% 3684 110525 4.74%
14 8 252 3.81% 6 202 3.79% 5 167 3.80% 3361 100828 4.33%
15 8 245 3.71% 6 196 3.68% 5 162 3.69% 2619 78557 3.37%
16 16 481 7.27% 13 391 7.35% 10 302 6.87% 3571 107132 4.60%
17 12 369 5.58% 9 298 5.60% 8 247 5.62% 3727 111808 4.80%
18 8 257 3.89% 7 215 4.04% 5 153 3.48% 3659 109767 4.71%
19 7 230 3.48% 6 184 3.46% 5 151 3.44% 2213 66395 2.85%
20 10 319 4.82% 8 263 4.94% 6 206 4.69% 4204 126134 5.41%
21 7 235 3.55% 5 179 3.36% 4 149 3.39% 3274 98227 4.22%
22 7 219 3.31% 5 175 3.29% 5 153 3.48% 3082 92460 3.97%
23 8 257 3.89% 7 212 3.98% 5 178 4.05% 3668 110032 4.72%

Top 23 of 23 Total URLs
# Hits KBytes URL
1 4271 64.59% 2323193 99.71% /
2 722 10.92% 81 0.00% /wp-trackback.php
3 175 2.65% 0 0.00% /wp-cron.php
4 34 0.51% 40 0.00% /wp-content/themes/ColdBlue/css/reset.css
5 34 0.51% 233 0.01% /wp-content/themes/ColdBlue/css/style.css
6 20 0.30% 134 0.01% /wp-content/plugins/flv-embed/swfobject.js
7 11 0.17% 279 0.01% /wp-content/plugins/flv-embed/flvplayer.swf
8 11 0.17% 1040 0.04% /wp-content/uploads/2012/06/gaturro_2.jpg
9 9 0.14% 267 0.01% /wp-content/themes/ColdBlue/images/background.gif
10 9 0.14% 128 0.01% /wp-content/themes/ColdBlue/images/header_background.gif
11 9 0.14% 5 0.00% /wp-content/themes/ColdBlue/images/rss.gif
12 8 0.12% 5 0.00% /wp-content/themes/ColdBlue/images/technorati.gif
13 8 0.12% 71 0.00% /wp-content/themes/ColdBlue/images/wrapper.gif
14 6 0.09% 65 0.00% /wp-content/uploads/2012/05/mate_01.jpg
15 5 0.08% 0 0.00% /wp-admin/admin-ajax.php
16 2 0.03% 153 0.01% /wp-content/uploads/2012/05/clase041.jpg
17 2 0.03% 153 0.01% /wp-content/uploads/2012/05/clase06.jpg
18 2 0.03% 0 0.00% /wp-includes/images/smilies/icon_smile.gif
19 2 0.03% 1 0.00% /wp-includes/wlwmanifest.xml
20 1 0.02% 12 0.00% /wp-content/uploads/2012/05/mate_02-300x160.jpg
21 1 0.02% 60 0.00% /wp-content/uploads/2012/05/mate_02.jpg
22 1 0.02% 41 0.00% /wp-content/uploads/2012/06/gaturro_2-259x300.jpg
23 1 0.02% 0 0.00% /wp-includes/images/smilies/icon_wink.gif

Top 10 of 23 Total URLs By KBytes
# Hits KBytes URL
1 4271 64.59% 2323193 99.71% /
2 11 0.17% 1040 0.04% /wp-content/uploads/2012/06/gaturro_2.jpg
3 11 0.17% 279 0.01% /wp-content/plugins/flv-embed/flvplayer.swf
4 9 0.14% 267 0.01% /wp-content/themes/ColdBlue/images/background.gif
5 34 0.51% 233 0.01% /wp-content/themes/ColdBlue/css/style.css
6 2 0.03% 153 0.01% /wp-content/uploads/2012/05/clase041.jpg
7 2 0.03% 153 0.01% /wp-content/uploads/2012/05/clase06.jpg
8 20 0.30% 134 0.01% /wp-content/plugins/flv-embed/swfobject.js
9 9 0.14% 128 0.01% /wp-content/themes/ColdBlue/images/header_background.gif
10 722 10.92% 81 0.00% /wp-trackback.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 4271 64.59% 2953 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 4271 64.59% 2951 100.00% /

Top 30 of 1491 Total Sites
# Hits Files KBytes Visits Hostname
1 941 14.23% 941 17.68% 308039 13.22% 441 14.91% 45.59.69.202
2 314 4.75% 260 4.88% 48659 2.09% 73 2.47% crawl132.tkl.iis.u-tokyo.ac.jp
3 233 3.52% 229 4.30% 1029 0.04% 2 0.07% 175.44.35.5
4 227 3.43% 127 2.39% 1146 0.05% 112 3.79% 79.133.217.242
5 175 2.65% 175 3.29% 0 0.00% 0 0.00% web13.websitesource.net
6 161 2.43% 82 1.54% 7714 0.33% 78 2.64% 208.115.113.85
7 148 2.24% 148 2.78% 30313 1.30% 46 1.56% 182.236.77.222.broad.pt.fj.dynamic.163data.com.cn
8 123 1.86% 123 2.31% 28239 1.21% 37 1.25% 193.203.150.27.broad.pt.fj.dynamic.163data.com.cn
9 118 1.78% 117 2.20% 24879 1.07% 38 1.28% 221.87.26.117.broad.pt.fj.dynamic.163data.com.cn
10 114 1.72% 97 1.82% 29017 1.25% 78 2.64% crawl-66-249-75-131.googlebot.com
11 99 1.50% 85 1.60% 22303 0.96% 62 2.10% crawl-66-249-75-243.googlebot.com
12 96 1.45% 85 1.60% 15944 0.68% 66 2.23% crawl-66-249-75-251.googlebot.com
13 54 0.82% 30 0.56% 1070 0.05% 1 0.03% rrcs-71-41-174-155.sw.biz.rr.com
14 52 0.79% 26 0.49% 744 0.03% 26 0.88% 208-115-111-69-reverse.wowrack.com
15 46 0.70% 13 0.24% 7173 0.31% 16 0.54% spider-141-8-143-215.yandex.com
16 45 0.68% 37 0.70% 8102 0.35% 19 0.64% 94.160.80.110.broad.fz.fj.dynamic.163data.com.cn
17 44 0.67% 22 0.41% 5116 0.22% 22 0.74% 46.151.55.4
18 42 0.64% 42 0.79% 9880 0.42% 15 0.51% 192.235.77.222.broad.pt.fj.dynamic.163data.com.cn
19 40 0.60% 21 0.39% 4475 0.19% 20 0.68% 46.151.55.28
20 40 0.60% 20 0.38% 4651 0.20% 19 0.64% 46.151.55.7
21 34 0.51% 26 0.49% 28195 1.21% 22 0.74% crawl-66-249-69-116.googlebot.com
22 32 0.48% 17 0.32% 3492 0.15% 16 0.54% 46.151.55.13
23 32 0.48% 16 0.30% 3721 0.16% 16 0.54% 46.151.55.21
24 32 0.48% 16 0.30% 3721 0.16% 16 0.54% 46.151.55.25
25 32 0.48% 16 0.30% 3721 0.16% 14 0.47% 46.151.55.31
26 32 0.48% 16 0.30% 3721 0.16% 14 0.47% 46.151.55.5
27 30 0.45% 26 0.49% 7889 0.34% 12 0.41% 58.41.85.218.broad.fz.fj.dynamic.163data.com.cn
28 30 0.45% 15 0.28% 3488 0.15% 11 0.37% andyverdi.com
29 29 0.44% 22 0.41% 5695 0.24% 11 0.37% 244.46.204.121.board.fz.fj.dynamic.163data.com.cn
30 29 0.44% 26 0.49% 20975 0.90% 18 0.61% crawl-66-249-69-4.googlebot.com

Top 10 of 1491 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 941 14.23% 941 17.68% 308039 13.22% 441 14.91% 45.59.69.202
2 12 0.18% 12 0.23% 49147 2.11% 10 0.34% 107.152.242.125
3 314 4.75% 260 4.88% 48659 2.09% 73 2.47% crawl132.tkl.iis.u-tokyo.ac.jp
4 5 0.08% 5 0.09% 34096 1.46% 2 0.07% 175.44.5.136
5 5 0.08% 5 0.09% 33633 1.44% 2 0.07% 175.44.7.92
6 148 2.24% 148 2.78% 30313 1.30% 46 1.56% 182.236.77.222.broad.pt.fj.dynamic.163data.com.cn
7 114 1.72% 97 1.82% 29017 1.25% 78 2.64% crawl-66-249-75-131.googlebot.com
8 123 1.86% 123 2.31% 28239 1.21% 37 1.25% 193.203.150.27.broad.pt.fj.dynamic.163data.com.cn
9 34 0.51% 26 0.49% 28195 1.21% 22 0.74% crawl-66-249-69-116.googlebot.com
10 4 0.06% 4 0.08% 27297 1.17% 4 0.14% ns515452.ip-167-114-173.net

Top 8 of 18 Total Referrers
# Hits Referrer
1 3079 46.57% - (Direct Request)
2 11 0.17% http://luminacoaching.com.br/metronidazole-no-prescription-pharmacy/
3 9 0.14% https://www.google.com.ar/
4 6 0.09% http://www.aop-press.com/wordpress/
5 2 0.03% http://m.baidu.com/s
6 1 0.02% http://www.baidu.com/s
7 1 0.02% https://www.google.com.co/
8 1 0.02% https://www.google.es

Top 15 of 244 Total User Agents
# Hits User Agent
1 2189 33.11% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
2 447 6.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 381 5.76% Opera/9.80 (Windows NT 6.2; Win64; x64) Presto/2.12.388 Version/12.17
4 314 4.75% Mozilla/5.0 (compatible; Steeler/3.5; http://www.tkl.iis.u-tokyo.ac.jp/~crawler/)
5 213 3.22% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 175 2.65% WordPress/3.8.13; http://stanablog.stellamenendez.com.ar
7 104 1.57% Mozilla/5.0 (Windows NT 6.1; rv:26.0) Gecko/20100101 Firefox/26.0
8 90 1.36% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 70 1.06% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
10 69 1.04% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
11 65 0.98% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
12 59 0.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.99 Safari/537.36
13 54 0.82% Java/1.6.0_04
14 53 0.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.7; rv:34.0) Gecko/20100101 Firefox/34.0
15 52 0.79% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:34.0) Gecko/20100101 Firefox/34.0

Usage by Country for April 2016

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 3502 52.96% 2811 52.81% 1341023 57.55% Unresolved/Unknown
2 1370 20.72% 984 18.49% 536311 23.02% Commercial (com)
3 562 8.50% 539 10.13% 145440 6.24% China
4 460 6.96% 377 7.08% 77447 3.32% Network (net)
5 316 4.78% 262 4.92% 48681 2.09% Japan
6 78 1.18% 60 1.13% 3407 0.15% Argentina
7 62 0.94% 60 1.13% 25614 1.10% European Union
8 39 0.59% 36 0.68% 2240 0.10% Germany
9 39 0.59% 31 0.58% 7634 0.33% Russian Federation
10 25 0.38% 23 0.43% 3502 0.15% Brazil
11 18 0.27% 18 0.34% 24102 1.03% Generic TLD (info)
12 13 0.20% 7 0.13% 1232 0.05% Poland
13 12 0.18% 8 0.15% 1112 0.05% Italy
14 11 0.17% 11 0.21% 9 0.00% Turkey
15 10 0.15% 7 0.13% 11356 0.49% British Indian Ocean Territory
16 9 0.14% 9 0.17% 4507 0.19% Viet Nam
17 8 0.12% 8 0.15% 1402 0.06% Colombia
18 7 0.11% 7 0.13% 1 0.00% Indonesia
19 7 0.11% 5 0.09% 3624 0.16% Kenya
20 6 0.09% 6 0.11% 6865 0.29% Thailand
21 5 0.08% 5 0.09% 27421 1.18% Lithuania
22 4 0.06% 4 0.08% 3869 0.17% France
23 4 0.06% 4 0.08% 865 0.04% Greece
24 4 0.06% 3 0.06% 6973 0.30% Montserrat
25 3 0.05% 3 0.06% 3156 0.14% Generic Business (biz)
26 3 0.05% 3 0.06% 21 0.00% Ukraine
27 2 0.03% 2 0.04% 1415 0.06% Czech Republic
28 2 0.03% 2 0.04% 0 0.00% Iran
29 2 0.03% 2 0.04% 5520 0.24% Norway
30 2 0.03% 2 0.04% 2160 0.09% Pakistan


Generated by Webalizer Version 2.20