Usage Statistics for stanablog.stellamenendez.com.ar

Summary Period: October 2014
Generated 01-Nov-2014 02:21 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 215035
Total Files 162222
Total Pages 143505
Total Visits 59740
Total KBytes 343448135
Total Unique Sites 15377
Total Unique URLs 33
Total Unique Referrers 167
Total Unique User Agents 653
. Avg Max
Hits per Hour 289 2004
Hits per Day 6936 11003
Files per Day 5232 6576
Pages per Day 4629 5687
Sites per Day 496 1363
Visits per Day 1927 2246
KBytes per Day 11078972 18411775
Hits by Response Code
Code 200 - OK 75.44% 162222
Code 206 - Partial Content 0.00% 7
Code 301 - Moved Permanently 1.37% 2952
Code 302 - Found 0.80% 1717
Code 304 - Not Modified 0.00% 5
Code 400 - Bad Request 0.01% 13
Code 403 - Forbidden 2.08% 4465
Code 404 - Not Found 0.83% 1794
Code 500 - Internal Server Error 19.47% 41860

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 6063 2.82% 4445 2.74% 3963 2.76% 1553 2.60% 953 6.20% 5589199 1.63%
2 6421 2.99% 4765 2.94% 4156 2.90% 1665 2.79% 1043 6.78% 5848163 1.70%
3 7426 3.45% 5496 3.39% 4771 3.32% 1965 3.29% 1233 8.02% 7309386 2.13%
4 6889 3.20% 5136 3.17% 4617 3.22% 1823 3.05% 1126 7.32% 7352367 2.14%
5 6324 2.94% 4734 2.92% 4094 2.85% 1608 2.69% 1010 6.57% 6400144 1.86%
6 6010 2.79% 4375 2.70% 4053 2.82% 1760 2.95% 1108 7.21% 5657137 1.65%
7 6176 2.87% 4658 2.87% 4250 2.96% 1717 2.87% 1057 6.87% 7434784 2.16%
8 5704 2.65% 4165 2.57% 3837 2.67% 1739 2.91% 1061 6.90% 5987707 1.74%
9 5431 2.53% 3953 2.44% 3671 2.56% 1714 2.87% 1058 6.88% 5354329 1.56%
10 5248 2.44% 3992 2.46% 3691 2.57% 1955 3.27% 1128 7.34% 5895922 1.72%
11 7462 3.47% 5792 3.57% 5058 3.52% 2182 3.65% 1299 8.45% 10823593 3.15%
12 6734 3.13% 5345 3.29% 4608 3.21% 2001 3.35% 1136 7.39% 10468404 3.05%
13 7605 3.54% 5957 3.67% 5275 3.68% 2040 3.41% 1149 7.47% 11226065 3.27%
14 8404 3.91% 6331 3.90% 5687 3.96% 2042 3.42% 1257 8.17% 11057117 3.22%
15 8385 3.90% 6471 3.99% 5629 3.92% 1954 3.27% 1290 8.39% 12228202 3.56%
16 8149 3.79% 6239 3.85% 5553 3.87% 1740 2.91% 1091 7.10% 14032031 4.09%
17 7659 3.56% 5877 3.62% 5316 3.70% 1893 3.17% 1189 7.73% 12671124 3.69%
18 7178 3.34% 5500 3.39% 4908 3.42% 1977 3.31% 1269 8.25% 13363229 3.89%
19 5998 2.79% 4448 2.74% 3932 2.74% 1825 3.05% 1175 7.64% 9248441 2.69%
20 6358 2.96% 4860 3.00% 4333 3.02% 1991 3.33% 1243 8.08% 10737159 3.13%
21 6948 3.23% 5499 3.39% 4785 3.33% 1928 3.23% 1167 7.59% 13996386 4.08%
22 7547 3.51% 5879 3.62% 5130 3.57% 2112 3.54% 1235 8.03% 15018729 4.37%
23 6950 3.23% 5466 3.37% 4859 3.39% 2060 3.45% 1225 7.97% 13668264 3.98%
24 11003 5.12% 6576 4.05% 5456 3.80% 2246 3.76% 1363 8.86% 14797411 4.31%
25 7372 3.43% 5800 3.58% 5126 3.57% 2091 3.50% 1202 7.82% 16744644 4.88%
26 7156 3.33% 5414 3.34% 4829 3.37% 2067 3.46% 1190 7.74% 13661638 3.98%
27 6102 2.84% 4627 2.85% 4180 2.91% 2062 3.45% 1148 7.47% 11591195 3.37%
28 6414 2.98% 4897 3.02% 4389 3.06% 2085 3.49% 1213 7.89% 14764040 4.30%
29 6357 2.96% 4926 3.04% 4248 2.96% 1992 3.33% 1137 7.39% 15207939 4.43%
30 6408 2.98% 5097 3.14% 4299 3.00% 2044 3.42% 1017 6.61% 16901613 4.92%
31 7154 3.33% 5502 3.39% 4802 3.35% 2130 3.57% 1045 6.80% 18411775 5.36%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 289 8959 4.17% 220 6847 4.22% 196 6082 4.24% 474380 14705795 4.28%
1 291 9034 4.20% 222 6902 4.25% 197 6131 4.27% 485738 15057882 4.38%
2 297 9207 4.28% 231 7180 4.43% 198 6157 4.29% 394848 12240289 3.56%
3 299 9280 4.32% 230 7143 4.40% 206 6387 4.45% 502250 15569765 4.53%
4 290 8999 4.18% 225 6987 4.31% 198 6140 4.28% 466809 14471084 4.21%
5 326 10127 4.71% 249 7746 4.77% 219 6802 4.74% 525778 16299107 4.75%
6 290 9001 4.19% 218 6760 4.17% 194 6038 4.21% 459433 14242411 4.15%
7 299 9296 4.32% 226 7009 4.32% 203 6309 4.40% 487175 15102413 4.40%
8 283 8787 4.09% 217 6754 4.16% 195 6049 4.22% 467998 14507948 4.22%
9 282 8758 4.07% 212 6592 4.06% 193 5983 4.17% 431647 13381063 3.90%
10 257 7972 3.71% 195 6048 3.73% 175 5445 3.79% 411089 12743754 3.71%
11 262 8130 3.78% 200 6210 3.83% 178 5519 3.85% 428444 13281751 3.87%
12 269 8365 3.89% 204 6337 3.91% 184 5706 3.98% 455353 14115937 4.11%
13 285 8839 4.11% 219 6818 4.20% 192 5977 4.17% 472054 14633665 4.26%
14 268 8317 3.87% 203 6323 3.90% 181 5632 3.92% 439184 13614707 3.96%
15 284 8833 4.11% 215 6695 4.13% 189 5863 4.09% 446620 13845209 4.03%
16 272 8435 3.92% 204 6354 3.92% 183 5684 3.96% 430503 13345597 3.89%
17 276 8574 3.99% 208 6474 3.99% 183 5699 3.97% 439202 13615260 3.96%
18 288 8956 4.16% 205 6384 3.94% 180 5602 3.90% 445209 13801482 4.02%
19 335 10398 4.84% 221 6871 4.24% 187 5800 4.04% 473147 14667572 4.27%
20 299 9282 4.32% 213 6603 4.07% 187 5823 4.06% 459967 14258964 4.15%
21 300 9304 4.33% 231 7188 4.43% 199 6174 4.30% 476079 14758443 4.30%
22 283 8775 4.08% 217 6727 4.15% 194 6025 4.20% 490199 15196161 4.42%
23 303 9407 4.37% 234 7270 4.48% 208 6478 4.51% 515867 15991875 4.66%

Top 30 of 33 Total URLs
# Hits KBytes URL
1 139736 64.98% 343260668 99.95% /
2 18926 8.80% 2181 0.00% /wp-trackback.php
3 2929 1.36% 10096 0.00% /wp-login.php
4 190 0.09% 0 0.00% /wp-cron.php
5 54 0.03% 370 0.00% /wp-content/themes/ColdBlue/css/style.css
6 52 0.02% 3321 0.00% /wp-content/uploads/2012/05/clase041.jpg
7 47 0.02% 55 0.00% /wp-content/themes/ColdBlue/css/reset.css
8 44 0.02% 296 0.00% /wp-content/plugins/flv-embed/swfobject.js
9 33 0.02% 2232 0.00% /wp-content/uploads/2012/05/clase06.jpg
10 23 0.01% 683 0.00% /wp-content/themes/ColdBlue/images/background.gif
11 22 0.01% 314 0.00% /wp-content/themes/ColdBlue/images/header_background.gif
12 22 0.01% 12 0.00% /wp-content/themes/ColdBlue/images/technorati.gif
13 22 0.01% 196 0.00% /wp-content/themes/ColdBlue/images/wrapper.gif
14 20 0.01% 11 0.00% /wp-content/themes/ColdBlue/images/rss.gif
15 17 0.01% 677 0.00% /wp-content/plugins/flv-embed/flvplayer.swf
16 17 0.01% 1631 0.00% /wp-content/uploads/2012/06/gaturro_2.jpg
17 10 0.00% 0 0.00% /wp-comments-post.php
18 9 0.00% 8 0.00% /wp-includes/wlwmanifest.xml
19 9 0.00% 3 0.00% /xmlrpc.php
20 7 0.00% 370 0.00% /wp-content/uploads/2012/05/mate_01.jpg
21 6 0.00% 111 0.00% /wp-content/uploads/2012/05/clase041-300x178.jpg
22 5 0.00% 50 0.00% /wp-content/uploads/2012/05/mate_02-300x160.jpg
23 4 0.00% 58 0.00% /wp-content/uploads/2012/05/mate_01-300x196.jpg
24 4 0.00% 216 0.00% /wp-content/uploads/2012/05/mate_02.jpg
25 4 0.00% 1 0.00% /wp-includes/images/smilies/icon_biggrin.gif
26 4 0.00% 16 0.00% /wp-login.php/
27 3 0.00% 0 0.00% /wp-admin/admin-ajax.php
28 3 0.00% 82 0.00% /wp-content/uploads/2012/05/clase06-300x170.jpg
29 3 0.00% 537 0.00% /wp-content/uploads/2012/09/cuadrilátero-1.png
30 3 0.00% 1 0.00% /wp-includes/images/smilies/icon_smile.gif

Top 10 of 33 Total URLs By KBytes
# Hits KBytes URL
1 139736 64.98% 343260668 99.95% /
2 2929 1.36% 10096 0.00% /wp-login.php
3 52 0.02% 3321 0.00% /wp-content/uploads/2012/05/clase041.jpg
4 33 0.02% 2232 0.00% /wp-content/uploads/2012/05/clase06.jpg
5 18926 8.80% 2181 0.00% /wp-trackback.php
6 17 0.01% 1631 0.00% /wp-content/uploads/2012/06/gaturro_2.jpg
7 23 0.01% 683 0.00% /wp-content/themes/ColdBlue/images/background.gif
8 17 0.01% 677 0.00% /wp-content/plugins/flv-embed/flvplayer.swf
9 3 0.00% 537 0.00% /wp-content/uploads/2012/09/cuadrilátero-1.png
10 2 0.00% 515 0.00% /wp-content/uploads/2012/09/Cuadrilátero-2.png

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 139736 64.98% 59658 100.00% /
2 4 0.00% 1 0.00% /wp-login.php/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 139736 64.98% 59594 100.00% /
2 4 0.00% 1 0.00% /wp-login.php/

Top 30 of 15377 Total Sites
# Hits Files KBytes Visits Hostname
1 30410 14.14% 29903 18.43% 105821234 30.81% 80 0.13% 192.187.114.50
2 13213 6.14% 8183 5.04% 10505836 3.06% 144 0.24% 63.141.243.27
3 5479 2.55% 5435 3.35% 18239626 5.31% 59 0.10% 107.150.45.244
4 3321 1.54% 3318 2.05% 19512879 5.68% 10 0.02% 107.150.36.162
5 2898 1.35% 2890 1.78% 14263240 4.15% 45 0.08% ns3321571.ip-37-59-15.eu
6 2874 1.34% 2470 1.52% 7314860 2.13% 472 0.79% ns3432942.ip-188-165-236.eu
7 2801 1.30% 417 0.26% 142480 0.04% 18 0.03% 175.44.5.41
8 2632 1.22% 1426 0.88% 2734030 0.80% 161 0.27% ns366059.ip-94-23-8.eu
9 2349 1.09% 2033 1.25% 5979783 1.74% 418 0.70% ns332954.ip-188-165-223.eu
10 2155 1.00% 2151 1.33% 10515915 3.06% 36 0.06% 76.164.234.26
11 1798 0.84% 914 0.56% 91753 0.03% 452 0.76% ns3276601.ip-94-23-251.eu
12 1390 0.65% 1324 0.82% 2970816 0.86% 5 0.01% 104.171.115.82
13 1381 0.64% 1188 0.73% 2754992 0.80% 318 0.53% 5.135.226.139
14 1333 0.62% 1314 0.81% 6614818 1.93% 73 0.12% 107.150.36.50
15 1318 0.61% 677 0.42% 71069 0.02% 197 0.33% ns3368710.ip-37-187-89.eu
16 1243 0.58% 913 0.56% 4718821 1.37% 446 0.75% 162.244.13.10
17 1220 0.57% 1078 0.66% 4773413 1.39% 37 0.06% 175.2.184.147
18 1101 0.51% 648 0.40% 353025 0.10% 376 0.63% host.colocrossing.com
19 1035 0.48% 894 0.55% 2392872 0.70% 172 0.29% 5.135.226.129
20 986 0.46% 647 0.40% 3362134 0.98% 427 0.71% 162.244.13.173
21 900 0.42% 592 0.36% 2871846 0.84% 404 0.68% 162.244.12.133
22 862 0.40% 569 0.35% 2959955 0.86% 359 0.60% 162.244.13.170
23 825 0.38% 632 0.39% 628405 0.18% 369 0.62% ns506217.ip-192-99-15.net
24 789 0.37% 614 0.38% 3691950 1.07% 4 0.01% 124.231.184.184
25 704 0.33% 555 0.34% 1149398 0.33% 196 0.33% 218.93.202.29
26 628 0.29% 534 0.33% 2170733 0.63% 106 0.18% ns3372027.ip-37-187-93.eu
27 626 0.29% 596 0.37% 594885 0.17% 356 0.60% 199.15.233.186
28 619 0.29% 619 0.38% 1803758 0.53% 96 0.16% 218.6.8.83
29 599 0.28% 522 0.32% 1113706 0.32% 162 0.27% ns313924.ip-188-165-222.eu
30 585 0.27% 584 0.36% 1904083 0.55% 18 0.03% 222.106.87.110.broad.xm.fj.dynamic.163data.com.cn

Top 10 of 15377 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30410 14.14% 29903 18.43% 105821234 30.81% 80 0.13% 192.187.114.50
2 3321 1.54% 3318 2.05% 19512879 5.68% 10 0.02% 107.150.36.162
3 5479 2.55% 5435 3.35% 18239626 5.31% 59 0.10% 107.150.45.244
4 2898 1.35% 2890 1.78% 14263240 4.15% 45 0.08% ns3321571.ip-37-59-15.eu
5 2155 1.00% 2151 1.33% 10515915 3.06% 36 0.06% 76.164.234.26
6 13213 6.14% 8183 5.04% 10505836 3.06% 144 0.24% 63.141.243.27
7 2874 1.34% 2470 1.52% 7314860 2.13% 472 0.79% ns3432942.ip-188-165-236.eu
8 1333 0.62% 1314 0.81% 6614818 1.93% 73 0.12% 107.150.36.50
9 2349 1.09% 2033 1.25% 5979783 1.74% 418 0.70% ns332954.ip-188-165-223.eu
10 1220 0.57% 1078 0.66% 4773413 1.39% 37 0.06% 175.2.184.147

Top 30 of 167 Total Referrers
# Hits Referrer
1 92742 43.13% - (Direct Request)
2 24 0.01% http://google.com/
3 15 0.01% https://www.google.com.ar/
4 12 0.01% ()
5 8 0.00% https://www.google.com.mx/
6 6 0.00% signup.php
7 5 0.00% http://fwdurl.net/9Imajj
8 5 0.00% http://www.bing.com/search
9 4 0.00% http://www.canadagoosefemmepascher.fr
10 3 0.00% http://www.google.com.ar/url
11 3 0.00% https://www.google.cl/
12 3 0.00% https://www.google.com.pr/
13 2 0.00% /
14 2 0.00% http://fwdurl.net/9imajj
15 2 0.00% http://toolbarqueries.google.com/tbr
16 2 0.00% http://www.airmaxfemmefr.org
17 2 0.00% http://www.basketsnikefreerunpascher.fr
18 2 0.00% http://www.bottesugg-pascher2014.fr
19 2 0.00% http://www.elpendu.it/public/fckeditor/classic-cardy-uggs-cheap.html
20 2 0.00% http://www.femmecanadagoosesolde.fr
21 2 0.00% http://www.furuggsclearanceboots.com
22 2 0.00% http://www.ip-adress.com
23 2 0.00% http://www.nikefreepascher-femme.fr
24 2 0.00% http://www.nikefreepascher2014.fr
25 2 0.00% http://www.nikefreerun5dame2014.com
26 2 0.00% http://www.uggpascherfrance2014.fr
27 2 0.00% http://www.uggrebajas.es
28 1 0.00% \xef\xbb\xbfhttp://musicbyzev.com/Moncler.asp
29 1 0.00% http://ascendxspine.com/images/Canada-Goose-UK/canada-goose-chateau-parka-45ga.asp
30 1 0.00% http://citycentersquare.com/UserFiles/File/cheap-ugg-boots-for-girls.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% @laframboisegroup.com
2 1 50.00% le dico 元町 ダサい

Top 15 of 653 Total User Agents
# Hits User Agent
1 25832 12.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 22898 10.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) )
3 21649 10.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 2.
4 21510 10.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 21446 9.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 1.
6 3782 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; TencentTraveler ; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;
7 2433 1.13% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.71 Safari/537.36
8 2340 1.09% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:22.0) Gecko/20100101 Firefox/22.0
9 2309 1.07% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.63 Safari/537.36
10 2276 1.06% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; WOW64; Trident/6.0)
11 2250 1.05% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.0) Opera 7.02 Bork-edition [en]
12 2244 1.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
13 2187 1.02% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
14 2182 1.01% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.52 Safari/537.36
15 2170 1.01% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)

Usage by Country for October 2014

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 140569 65.37% 109151 67.28% 259542288 75.57% Unresolved/Unknown
2 24078 11.20% 15126 9.32% 11653461 3.39% Commercial (com)
3 19156 8.91% 14289 8.81% 23835909 6.94% China
4 18152 8.44% 13672 8.43% 35405409 10.31% European Union
5 7498 3.49% 5728 3.53% 7697987 2.24% Network (net)
6 750 0.35% 380 0.23% 52942 0.02% Montenegro
7 495 0.23% 489 0.30% 1567381 0.46% Australia
8 449 0.21% 336 0.21% 241629 0.07% Poland
9 409 0.19% 401 0.25% 1757929 0.51% India
10 331 0.15% 180 0.11% 79628 0.02% Generic TLD (info)
11 327 0.15% 298 0.18% 137335 0.04% Germany
12 304 0.14% 281 0.17% 13295 0.00% Romania
13 263 0.12% 216 0.13% 274024 0.08% Viet Nam
14 243 0.11% 209 0.13% 97772 0.03% Russian Federation
15 241 0.11% 218 0.13% 96921 0.03% Generic Business (biz)
16 195 0.09% 162 0.10% 447886 0.13% Brazil
17 166 0.08% 157 0.10% 1852 0.00% Ukraine
18 129 0.06% 91 0.06% 4242 0.00% Argentina
19 107 0.05% 90 0.06% 46492 0.01% Turkey
20 103 0.05% 69 0.04% 12901 0.00% Thailand
21 100 0.05% 64 0.04% 32824 0.01% Address Routing (arpa)
22 97 0.05% 49 0.03% 1433 0.00% S. Georgia and S. Sandwich Isls.
23 88 0.04% 39 0.02% 7301 0.00% Japan
24 87 0.04% 51 0.03% 39323 0.01% United Kingdom
25 79 0.04% 77 0.05% 8313 0.00% Bulgaria
26 76 0.04% 45 0.03% 26808 0.01% Indonesia
27 70 0.03% 55 0.03% 63974 0.02% Sweden
28 57 0.03% 25 0.02% 97496 0.03% Taiwan
29 44 0.02% 36 0.02% 59117 0.02% Non-Profit (org)
30 42 0.02% 3 0.00% 206 0.00% Samoa


Generated by Webalizer Version 2.20